Elbit Systems Ltd. | — M&A Activity: Acquisitions (6)
| Company | Sector | Acquisition Date | Exit Date | State | Country |
|---|---|---|---|---|---|
| — | Apr-01-2021 | — | — | — | |
| — | Apr-05-2019 | — | — | — | |
| — | Mar-22-2018 | — | — | — |
|
|
|||||
|
|
|||||
|
|
View 3 More Acquisitions by Elbit Systems Ltd. |
Latest: BAE Systems Rokar International Ltd. (2021) — sign up free to access all 6 acquisitions with deal dates, sectors and exit details
Frequently Asked Questions
How many acquisitions has Elbit Systems Ltd. | made?
Elbit Systems Ltd. | has made 6 acquisitions tracked on AcquityData. Sign up to view the full list with deal dates, sectors and exit details.
What are the latest acquisitions of Elbit Systems Ltd. |?
Recent acquisitions by Elbit Systems Ltd. | include:
- BAE Systems Rokar International Ltd. — 2021
- L3 Harris Technologies, Inc. - Harris Night Vision — 2019
- Universal Avionics Systems Corp. — 2018
- NICE Systems - Cyber and Intelligence division — 2015
- M7 Aerospace LLC — 2010
Sign up free to view the full acquisition list with all deal details.
What companies has Elbit Systems Ltd. | acquired?
The full list of companies acquired by Elbit Systems Ltd. | — including deal dates, sectors and exit details — is available on AcquityData. Sign up free to access the complete M&A history.
What is Elbit Systems Ltd. |'s M&A strategy?
Elbit Systems Ltd. | M&A activity spans multiple sectors. Full deal history — including advisors, deal sizes and transaction details — is available to AcquityData members. Sign up free to explore.
Unlock the full Elbit Systems Ltd. | M&A profile
Access complete acquisition history, deal advisors, investor data and exit details in one connected platform.
Start Free Trial