You're viewing a public preview of Works Applications Co., Ltd. | Software | Sign up free to access full investment history, financials, executives & more

Works Applications Co., Ltd. | Software |

Inactive
Ark Mori Building 19th Floor, Ark Mori Building 19th Floor,  Tokyo,  107-6019,  Japan
Sector: Software Entity: Private
About Works Applications Co., Ltd. | Software |
Based in Tokyo, Works Applications Co., Ltd. | Software | is private tracked on Acquity Data. The company is headquartered in Tokyo. Works Applications Co., Ltd. | Software | is profiled within Acquity Data.
Works Applications Co., Ltd. | Software | M&A Activity
# Company Transaction Date Close Date Sector Country
View M&A Acquisitions
Sign up to explore the full acquisition & merger history
Key Executives & Professionals
View Executives & Professionals
Sign up to access board members, senior management & key contacts
Frequently Asked Questions
What does Works Applications Co., Ltd. | Software | do?
Based in Tokyo, Works Applications Co., Ltd. | Software | is private tracked on Acquity Data. The company is headquartered in Tokyo. Works Applications Co., Ltd. | Software | is profiled within Acquity Data.
Where is Works Applications Co., Ltd. | Software | headquartered?
Works Applications Co., Ltd. | Software | is headquartered in Tokyo, Japan.
When was Works Applications Co., Ltd. | Software | founded?
Founded year information for Works Applications Co., Ltd. | Software | is available on AcquityData.
What sector is Works Applications Co., Ltd. | Software | in?
Works Applications Co., Ltd. | Software | operates in the Software sector.
Who are the investors in Works Applications Co., Ltd. | Software |?
Investor information for Works Applications Co., Ltd. | Software | is available to AcquityData members. Sign up for free to access full ownership history.
How many M&A transactions has Works Applications Co., Ltd. | Software | been involved in?
Transaction data for Works Applications Co., Ltd. | Software | is available to AcquityData members.

Unlock the full Works Applications Co., Ltd. | Software | profile

Ownership & Investors M&A History Financials Key Executives Advisors & Lenders

Access Works Applications Co., Ltd. | Software |'s complete ownership history, M&A activity, investors, advisors and executives in one connected platform.

Start Free Trial